SMD LED 2835 850nm 60degree
R2835UIR850A60
Quantity
CE ROHS LED light source 850nm SMD LED 2835 60degree with lens
SMD LED 2835 SMD LED 2835 CE ROHS LED light source CE ROHS LED light source
Electrical / Optical Characteristics at TA=25℃
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Luminous Intensity | Ø | 28 | mW/Sr | IF=350mA | ||
| Viewing Angle | 2θ 1/2 | 60 | deg | IF=350mA | ||
| Spectral Line Half-Width | Δλ | 840 | 850 | 870 | nm | IF=350mA |
| Forward Voltage | VF | 1.3 | 2.1 | V | IF=350mA | |
| Reverse Current IR | IR | 10 | uA | VR=5V |
Absolute Maximum Ratings at TA=25℃
| Parameter | Maximum Rating |
| Luminous Power | 20mW |
| Peak Forward Current (1/10 Duty Cycle, 0. Lms Pulse Wisth | 100mA |
| Continuous Forward Current | 100mA |
| Reverse Voltage | 5V |
| Operating Temperature Range | -20℃ to +60℃ |
| Storage Temperature Range | -20℃ to +60℃ |
| Lead Soldering Temperature [1.6mm(.63”)From Body] | 260℃ for 5 Seconds |


