
red high power led 635nm 625nm 620nm 635nm 625nm 620nm 635nm 625nm 620nm 635nm 625nm 620nm red high power led red high power led
Electrical / Optical Characteristics at TA=25℃
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Luminous Intensity | Ø | 70 | -- | 80 | lm | IF=700mA |
Viewing Angle | 2θ1/2 | -- | 60 | -- | deg | IF=700mA |
Dominant Wavelength | Tc | -- | -- | -- | K | IF=700mA |
Spectral Line Half-Width | Δλ | 620 | -- | 625 | nm | IF=700mA |
Peak wave | Δλ | 630 | 635 | nm | IF=700mA | |
Forward Voltage | VF | 2.0 |
| 2.4 | V | IF=700mA |
Reverse Current | IR |
|
| 20 | uA | VR=5V |
Absolute Maximum Ratings at TA=25℃
Parameter | Maximum Rating |
Power Dissipation | 3W |
Peak Forward Current (1/10 Duty Cycle, 0. Lms Pulse Wisth | 700mA |
Continuous Forward Current | 700mA |
Reverse Voltage | 5V |
Operating Temperature Range | -20℃ to +60℃ |
Sorage Temperature Range | -20℃ to +60℃ |
Lead Soldering Temperature [1.6mm(.63”)From Body] | 260℃ for 5 Seconds |

