China Wholesale 0.5watt 60-65LM RA80 2835 SMD LED specifications SMD 2835 LED
R2835UWC60
1 piece
Zhongshan/Guangzhou/Shenzhen
Quantity
China Wholesale 0.5watt 60-65LM RA80 2835 SMD LED specifications SMD 2835 LED

| Type | Power(w) | Part NO. | CCT | Max current(mA) | Luminous Flux(lm) | Voltage | View Angle | CRI(Ra) |
| SMD LED 2835 | 0.2W | R2835UWC20 | 6000-6500K 4000-4500K 2800-3200K | 50mA | 20-22LM | 3.0-3.4V | 120 | 70 |
R2835UWC21 | 60mA | 21-23LM | 3.0-3.4V | 120 | 70 | |||
| R2835UWC24 | 60mA | 24-26LM | 3.0-3.4V | 120 | 70 | |||
| R2835UWC26 | 60mA | 26-28LM | 3.0-3.4V | 120 | 70 | |||
| 0.3W | R2835UWC33 | 6000-6500K 4000-4500K 2800-3200K | 90mA | 33-36LM | 3.0-3.4V | 120 | 80 | |
| 0.5W | R2835UWC50 | 6000-6500K 4000-4500K 2800-3200K | 150mA | 50-55LM | 3.0-3.4V | 120 | 80 | |
| R2835UWC55 | 150mA | 55-60LM | 3.0-3.4V | 120 | 80 | |||
| R2835UWC60 | 30mA | 60-70LM | 18V | 120 | 80 | |||
| R2835UWC65 | 60mA | 65-75LM | 9V | 120 | 80 | |||
| 1W | R2835UWC100 | 6000-6500K 4000-4500K 2800-3200K | 300mA | 100-110LM | 3.0-3.6V | 120 | 80 | |
| R2835UWC110 | 150mA | 110-120LM | 6V | 120 | 80 | |||
| R2835UWC120 | 100mA | 120-130LM | 9V | 120 | 80 | |||
| R2835UWC120H | 30mA | 102-130LM | 36V | 120 | 80 | |||
| R2835UWC130 | 1000mA | 130-140LM | 9V | 120 | 80 |

Packaging & Shipping
The packing way of product China Wholesale 0.5watt 60-65LM RA80 2835 SMD LED specifications SMD 2835 LED:
Inner packing: by the roll, 20000pcs/roll with ESD bag.
Outer packing: by cartons.
2835 SMD LED,2835 SMD LED,2835 SMD LED,2835 SMD LED,SMD 2835 LED,SMD 2835 LED,SMD 2835 LED,SMD 2835 LED,SMD 2835 LED
2835 SMD LED Application:
1,LED Lighting industry(Tube,Panel Light,Ceiling Light,Bulb light etc)
2,Landscape lighting (LED Strip,Wall washer lamp,Garden light etc)
3,Plant grow light
4,Sterilization and Disinfection
5,Money detector

