
China product 0.5W smd led 5630 diode forward voltage datasheet
R5730WN60
1 piece
Zhongshan / Guangzhou / Shenzhen
Quantity
China product 0.5W SMD led 5630 diode forward voltage datasheet
Specification

Current | 150mA |
Voltage | 3.0-3.6V |
Power | 0.5W |
Emitting color | Warm white/Natural white/Cool white |
Luminous flux | 55-60LM |
Color Temperature | 2800-3500K / 4000-4500K / 6000-6500K |
Size | 5.7*3.0*0.8MM |
Viewing Angle(°) | 120 |
Shelf life | 1-3 years |
Product Description

Product Details
Power: 0.5W
Good raw materials used
Dimensions:5.7*3.0*0.8mm
Mature technology , markets high versatility
For bulb,large-size backlight and other products
The vertical thermal structure, good heat dissipation , long life
Small volume, Angle is big, high brightness, low voltage driver, long lifespan.
Epistar chip, Sanan chip etc .


Product Details
Package:
Outer with carton,inner with anti-statics bag, 15000pcs/roll.
Model | R5730UWC60 | R3030UWC100-3V | R3535UVLED | R2835UWC20 |
LED Light Source name | SMD 5730 LED | SMD 3030 LED | SMD 3535 UV LED | SMD 2835 LED |
Luminous flux | 50-55lm, 55-60lm, 60-65lm | 100-110lm, 110-120lm, 120-130lm | UV 365nm, 370n, 380nm, 390nm, 395nm etx | 20-28lm (0.2W), 30-36lm (0.3W), 50-65lm (0.5W), 100-120lm (1W) |
Power | 0.5W | 1W | 1-3W | 0.2W/0.3W/0.5W/1W |
Installation Process


Hot sales