
Copper stent, 99.999% gold wire, Epistar 14mil chip, Waterproof, Anti-ultraviolet, Anti-vulcanization, not easy to be affected by moisture, high brightness, good spot, Good heat dissipation, complete angle, easy to distribute light, small size, easy to install, the light source of choice for car light
Item | Colloidal Color | Color | WL(nm) CCT(K) | Forward Voltage | Luminous Flux(MCD) | IF/mA | CRI | Viewing Angle【°】 | |||
Min | Max | Min | Type | Max | 50 | 70-95 | 30 | ||||
GC-R3528UWW30P4 | Foggy | Warm White | 1900-3200K | 2.8 | 3.4 | 16000 | 20000 | 30000 | 50 | 70-95 | 30 |
GC-R3528UNW30P4 | Naturel White | 4000-6000K | 2.8 | 3.4 | 16000 | 20000 | 30000 | 50 | 70-95 | 30 | |
GC-R3528UWC30P4 | Cool White | 6000-8000K | 2.8 | 3.4 | 16000 | 20000 | 30000 | 50 | - | 30 | |
GC-R3528UBC30P4 | Blue | 460-475nm | 2.8 | 3.4 | 4000 | 8000 | 15000 | 50 | - | 30 | |
GC-R3528UGC30P4 | Green | 520-530nm | 2.8 | 3.4 | 15000 | 20000 | 27000 | 50 | - | 30 | |
GC-R3528URC30P4 | Red | 620-630nm | 1.9 | 2.6 | 8000 | 11000 | 17000 | 50 | - | 30 | |
GC-R3528UYC30P4 | Yellow | 588-595nm | 1.9 | 2.6 | 8000 | 11000 | 17000 | 50 | - | 30 | |
GC-R3528UAC30P4 | Amber | 600-610nm | 1.9 | 2.6 | 8000 | 11000 | 17000 | 50 | - | 30 |









